<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unbridled Solutions</title>
	<atom:link href="http://unbridledsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://unbridledsolutions.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 21:01:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Projects &#8211; Cadence 1</title>
		<link>http://unbridledsolutions.com/projects-cadence-1-3/</link>
		<comments>http://unbridledsolutions.com/projects-cadence-1-3/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 20:25:19 +0000</pubDate>
		<dc:creator>danielle</dc:creator>
				<category><![CDATA[Projects-Pharmaceutical]]></category>

		<guid isPermaLink="false">http://unbridledsolutions.com/?p=1574</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://unbridledsolutions.com/wp-content/uploads/2011/04/Marriott.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://unbridledsolutions.com/projects-cadence-1-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding-OTCRF header</title>
		<link>http://unbridledsolutions.com/branding-otcrf-header/</link>
		<comments>http://unbridledsolutions.com/branding-otcrf-header/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 17:00:47 +0000</pubDate>
		<dc:creator>danielle</dc:creator>
				<category><![CDATA[Branding-On-the-cutting-room-floor]]></category>

		<guid isPermaLink="false">http://unbridledsolutions.com/?p=1537</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://unbridledsolutions.com/wp-content/uploads/2011/04/OTCRF-header2.jpg" title="OTCRF-header"><img class="aligncenter size-full wp-image-1543" title="OTCRF-header" src="http://unbridledsolutions.com/wp-content/uploads/2011/04/OTCRF-header2.jpg" alt="" width="560" height="138" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://unbridledsolutions.com/branding-otcrf-header/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production &#8211; Merz 1</title>
		<link>http://unbridledsolutions.com/production-merz-1/</link>
		<comments>http://unbridledsolutions.com/production-merz-1/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:09:14 +0000</pubDate>
		<dc:creator>danielle</dc:creator>
				<category><![CDATA[Production-Pharmaceutical]]></category>

		<guid isPermaLink="false">http://unbridledsolutions.com/?p=1523</guid>
		<description><![CDATA[<strong>Two Meetings, One Location</strong> 

A unique challenge presented itself with the Merz Pharmaceutical National Sales Meeting, which took place in 2010 in Las Vegas for 160 employees.  At this meeting, two divisions came together: the Medical Dermatology Annual Sales Meeting and the Neurology Launch Meeting (an entirely new Neurology division launching a new product).  The key factor in developing the themes for this event was that they wanted to host two meetings in the same location over the same dates, but wanted them to remain as two separate, distinct entities…each with their own themes and messaging.  The idea was to bridge the attendees from both divisions with the sense that they had their own meeting but were coming together as one company, stronger than ever.]]></description>
			<content:encoded><![CDATA[<p><a href="http://unbridledsolutions.com/wp-content/uploads/2011/02/DexCom_both-logos.jpg" title="DexCom_both-logos"><img class="aligncenter size-full wp-image-1366" title="DexCom_both-logos" src="http://unbridledsolutions.com/wp-content/uploads/2011/02/DexCom_both-logos.jpg" alt="" width="560" height="312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://unbridledsolutions.com/production-merz-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production &#8211; Merz 2</title>
		<link>http://unbridledsolutions.com/production-merz-2/</link>
		<comments>http://unbridledsolutions.com/production-merz-2/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 20:15:13 +0000</pubDate>
		<dc:creator>danielle</dc:creator>
				<category><![CDATA[Production-Pharmaceutical]]></category>

		<guid isPermaLink="false">http://unbridledsolutions.com/?p=1558</guid>
		<description><![CDATA[<strong>Bridging the Production Gap</strong>

Merz had never worked with a production company, so we brought in a partner that we felt would guide them through the process.  We managed the production company from a standpoint of ensuring the client felt comfortable throughout the planning phases and was not overwhelmed, enabling a seamless execution of the event.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://unbridledsolutions.com/wp-content/uploads/2011/02/Merz-CAD.jpg" title="Merz-CAD"><img class="aligncenter size-full wp-image-1371" title="Merz-CAD" src="http://unbridledsolutions.com/wp-content/uploads/2011/02/Merz-CAD.jpg" alt="" width="560" height="312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://unbridledsolutions.com/production-merz-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production &#8211; Merz 3</title>
		<link>http://unbridledsolutions.com/production-merz-3-2/</link>
		<comments>http://unbridledsolutions.com/production-merz-3-2/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 20:00:05 +0000</pubDate>
		<dc:creator>danielle</dc:creator>
				<category><![CDATA[Production-Pharmaceutical]]></category>

		<guid isPermaLink="false">http://unbridledsolutions.com/?p=1572</guid>
		<description><![CDATA[<strong>General Session Ingenuity</strong>

For the General Session setup, a staging design that could be used for both meetings with the ability to be customized with the branding concept was planned.  Lighting and the backdrop would be unique to each theme.]]></description>
			<content:encoded><![CDATA[<p><a href="http://unbridledsolutions.com/wp-content/uploads/2011/02/Merz-actual.jpg" title="Merz-actual"><img class="aligncenter size-full wp-image-1399" title="Merz-actual" src="http://unbridledsolutions.com/wp-content/uploads/2011/02/Merz-actual.jpg" alt="" width="560" height="312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://unbridledsolutions.com/production-merz-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production &#8211; Merz 4</title>
		<link>http://unbridledsolutions.com/production-merz-3/</link>
		<comments>http://unbridledsolutions.com/production-merz-3/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 20:15:49 +0000</pubDate>
		<dc:creator>danielle</dc:creator>
				<category><![CDATA[Production-Pharmaceutical]]></category>

		<guid isPermaLink="false">http://unbridledsolutions.com/?p=1561</guid>
		<description><![CDATA[<strong>Strategic Design Elements</strong>

With the launch of new neurology division, it was the first time these new employees were being introduced to the rest of the company.  Extra thought was put into the creative elements of the show and print materials to maintain an identity for each group but create an overarching theme that carried throughout the design.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://unbridledsolutions.com/wp-content/uploads/2011/02/Merz-Xeomin-materials.jpg" title="Merz-Xeomin-materials"><img class="aligncenter size-full wp-image-1383" title="Merz-Xeomin-materials" src="http://unbridledsolutions.com/wp-content/uploads/2011/02/Merz-Xeomin-materials.jpg" alt="" width="560" height="312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://unbridledsolutions.com/production-merz-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production &#8211; Merz 5</title>
		<link>http://unbridledsolutions.com/production-merz-4/</link>
		<comments>http://unbridledsolutions.com/production-merz-4/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 20:18:28 +0000</pubDate>
		<dc:creator>danielle</dc:creator>
				<category><![CDATA[Production-Pharmaceutical]]></category>

		<guid isPermaLink="false">http://unbridledsolutions.com/?p=1564</guid>
		<description><![CDATA[<strong>Resourceful Staging Elements</strong>

After developing the staging concept for the Neurology division, we wanted to utilize the existing staging elements but create a different feel.  By changing the backdrop and rearranging the color scheme/lighting effects the set looked different and customized for the Dermatology meeting.]]></description>
			<content:encoded><![CDATA[<p><a href="http://unbridledsolutions.com/wp-content/uploads/2011/02/Merz-rendering.jpg" title="Merz-rendering"><img class="aligncenter size-full wp-image-1388" title="Merz-rendering" src="http://unbridledsolutions.com/wp-content/uploads/2011/02/Merz-rendering.jpg" alt="" width="560" height="312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://unbridledsolutions.com/production-merz-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production &#8211; Merz 6</title>
		<link>http://unbridledsolutions.com/production-merz-5/</link>
		<comments>http://unbridledsolutions.com/production-merz-5/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:19:36 +0000</pubDate>
		<dc:creator>danielle</dc:creator>
				<category><![CDATA[Production-Pharmaceutical]]></category>

		<guid isPermaLink="false">http://unbridledsolutions.com/?p=1566</guid>
		<description><![CDATA[<strong>Creative Collateral</strong>

Signage, name badges, slide templates, and web registration banners were designed for each group to distinguish the brands, but common features tied them together.]]></description>
			<content:encoded><![CDATA[<p><a href="http://unbridledsolutions.com/wp-content/uploads/2011/02/Merz-MedDerm-materials.jpg" title="Merz-MedDerm-materials"><img class="aligncenter size-full wp-image-1396" title="Merz-MedDerm-materials" src="http://unbridledsolutions.com/wp-content/uploads/2011/02/Merz-MedDerm-materials.jpg" alt="" width="560" height="312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://unbridledsolutions.com/production-merz-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects &#8211; charity 1</title>
		<link>http://unbridledsolutions.com/projects-charity-1/</link>
		<comments>http://unbridledsolutions.com/projects-charity-1/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 19:42:40 +0000</pubDate>
		<dc:creator>danielle</dc:creator>
				<category><![CDATA[Projects-Charity]]></category>

		<guid isPermaLink="false">http://unbridledsolutions.com/?p=1463</guid>
		<description><![CDATA[<strong>The Organization</strong>

UnbridledACTS is a Colorado, non-profit Christian Corporation, that seeks to offer a healing and restoration ministry to women in distress by providing refuge centers in rural ranch-like settings. The first home; located 15 miles southeast of Parker, Colorado on 6.5 acres, is a transitional home for up to four women who are seeking rest, hope, transformation and, most of all, a supportive community in the midst of distress. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://unbridledsolutions.com/wp-content/uploads/2011/03/Charity_ACTS.jpg" title="Charity_ACTS"><img class="aligncenter size-full wp-image-1465" title="Charity_ACTS" src="http://unbridledsolutions.com/wp-content/uploads/2011/03/Charity_ACTS.jpg" alt="" width="560" height="312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://unbridledsolutions.com/projects-charity-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects &#8211; Charity 2</title>
		<link>http://unbridledsolutions.com/projects-charity-2/</link>
		<comments>http://unbridledsolutions.com/projects-charity-2/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 18:44:36 +0000</pubDate>
		<dc:creator>danielle</dc:creator>
				<category><![CDATA[Projects-Charity]]></category>

		<guid isPermaLink="false">http://unbridledsolutions.com/?p=1468</guid>
		<description><![CDATA[<strong>The Doud House</strong>

The house was donated to UnbridledACTS in the summer 2003 by Ralph and Doris Doud and has been a refuge for a number of women since then. From 2003-2006 the Doud House underwent a massive renovation. Today it’s a renovated 4,500+ sq. ft. home complete with four guest rooms, a shared living room, beautiful kitchen, a learning/crafts center, counseling office, fitness area, and a three bedroom, two bathroom ministry home for the host family.]]></description>
			<content:encoded><![CDATA[<p><a href="http://unbridledsolutions.com/wp-content/uploads/2011/03/Charity_ACTS-brochure1.jpg" title="Charity_ACTS-brochure"><img class="aligncenter size-full wp-image-1469" title="Charity_ACTS-brochure" src="http://unbridledsolutions.com/wp-content/uploads/2011/03/Charity_ACTS-brochure1.jpg" alt="" width="560" height="312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://unbridledsolutions.com/projects-charity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

